ART.NR. | NENNGRÖSSE | ANWENDUNGSBEREICH | VORGESCHRIEBENER FÜLLDRUCK (BAR) |
GEWICHT (KG) |
GUMMITEILLÄNGE (MM) |
ENTLEERTER PACKER | BYPASS DURCHMESSER (INNEN) |
||||
MIN. DURCHM. (MM) |
MAX. DURCHM. (MM) |
GESAMTLÄNGE (MM) |
DURCHMESSER (MM) |
||||||||
77240 | 15-25 | x | 1 m | 150 | 250 | 2 | 8 | 1000 | 1210 | 112 | 2” |
60853 | 15-25 | x | 1.5 m | 150 | 250 | 2 | 9.5 | 1500 | 1710 | 112 | 2” |
77614 | 15-25 | x | 2 m | 150 | 250 | 2 | 11 | 1900 | 2110 | 112 | 2” |
60846 | 15-25 | x | 2.5 m | 150 | 250 | 2 | 12.7 | 2500 | 2710 | 112 | 2” |
60497 | 15-25 | x | 3 m | 150 | 250 | 2 | 14.5 | 3000 | 3210 | 112 | 2” |
516143 | 15-25 | x | 3.5 m | 150 | 250 | 2 | 15.8 | 3500 | 3710 | 112 | 2” |
60556 | 15-25 | x | 4 m | 150 | 250 | 2 | 17.4 | 4000 | 4210 | 112 | 2” |
60585 | 15-25 | x | 5 m | 150 | 250 | 2 | 21.4 | 4900 | 5110 | 112 | 2” |
569518 | 20-30 | x | 1 m | 200 | 300 | 1.5 | 11.3 | 1000 | 1210 | 145 | 2” |
569519 | 20-30 | x | 2 m | 200 | 300 | 1.5 | 13.3 | 2000 | 2210 | 145 | 2” |
569520 | 20-30 | x | 2.5 m | 200 | 300 | 1.5 | 14.3 | 2500 | 2610 | 145 | 2” |
569521 | 20-30 | x | 3 m | 200 | 300 | 1.5 | 15.2 | 3000 | 3210 | 145 | 2” |
569522 | 20-30 | x | 4 m | 200 | 300 | 1.5 | 17.2 | 4000 | 4210 | 145 | 2” |
569523 | 20-30 | x | 5 m | 200 | 300 | 1.5 | 19.1 | 4900 | 5110 | 145 | 2” |
77241 | 30-40 | x | 1 m | 300 | 400 | 1.5 | 19.2 | 1120 | 1370 | 210 | 3” |
514320 | 30-40 | x | 1.5 m | 300 | 400 | 1.5 | 21.6 | 1620 | 1840 | 210 | 3” |
77680 | 30-40 | x | 2 m | 300 | 400 | 1.5 | 25 | 2120 | 2340 | 210 | 3” |
60525 | 30-40 | x | 2.5 m | 300 | 400 | 1.5 | 30 | 2620 | 2810 | 210 | 3” |
60587 | 30-40 | x | 3 m | 300 | 400 | 1.5 | 33 | 3120 | 3300 | 210 | 3” |
60593 | 30-40 | x | 4 m | 300 | 400 | 1.5 | 41.5 | 4120 | 4280 | 210 | 3” |
60594 | 30-40 | x | 5 m | 300 | 400 | 1.5 | 47 | 4880 | 5060 | 210 | 3” |
77242 | 45-60 | x | 1 m | 450 | 600 | 1.2 | 34.5 | 1120 | 1350 | 340 | 3” |
517034 | 45-60 | x | 1.5 m | 450 | 600 | 1.2 | 36.6 | 1630 | 1860 | 340 | 3” |
78718 | 45-60 | x | 2 m | 450 | 600 | 1.2 | 41.6 | 2020 | 2240 | 340 | 3” |
60526 | 45-60 | x | 2.5 m | 450 | 600 | 1.2 | 50 | 2650 | 2870 | 340 | 3” |
78860 | 45-60 | x | 3 m | 450 | 600 | 1.2 | 53 | 3000 | 3220 | 340 | 3” |
65027 | 60-80 | x | 1.5 m | 600 | 800 | 1 | 46.8 | 1620 | 1840 | 400 | 3” |
60120 | 60-80 | x | 2 m | 600 | 800 | 1 | 52 | 2040 | 2280 | 400 | 3” |
60527 | 60-80 | x | 2.5 m | 600 | 800 | 1 | 61 | 2650 | 2820 | 400 | 3” |
60598 | 60-80 | x | 3 m | 600 | 800 | 1 | 65 | 2880 | 3060 | 400 | 3” |
78015 | 80-100 | x | 1.5 m | 800 | 1000 | 1 | 68.2 | 1540 | 1780 | 535 | 4” |
79186 | 100-120 | x | 2 m | 100 | 1200 | 1 | 75 | 2000 | 2240 | 535 | 4” |
Zusätzliche Informationen
Nenngröße | 100 – 150 mm, 1000 – 1200 mm, 150 – 250 mm, 200 – 300 mm, 300 – 400 mm, 450 – 600 mm, 600 – 800 mm, 800 – 1000 mm |
---|---|
Länge | 1 m, 1,5 m, 2 m, 2,5 m, 3 m, 3,5 m, 4 m, 5 m |