ART.NR. | NENNGRÖSSE | ANWENDUNGSBEREICH | VORGESCHRIEBENER FÜLLDRUCK | |||
77681 | 15-25 | x | 1 m | 150 | 250 | 2 BAR |
77750 | 15-25 | x | 1.5 m | 150 | 250 | 2 BAR |
77682 | 15-25 | x | 2 m | 150 | 250 | 2 BAR |
77700 | 15-25 | x | 2.5 m | 150 | 250 | 2 BAR |
77707 | 15-25 | x | 3 m | 150 | 250 | 2 BAR |
15-25 | x | 3.5 m | 150 | 250 | 2 BAR | |
77721 | 15-25 | x | 4 m | 150 | 250 | 2 BAR |
77733 | 15-25 | x | 5 m | 150 | 250 | 2 BAR |
570784 | 20-30 | x | 1 m | 200 | 300 | 1.5 BAR |
570785 | 20-30 | x | 2 m | 200 | 300 | 1.5 BAR |
570788 | 20-30 | x | 2.5 m | 200 | 300 | 1.5 BAR |
570789 | 20-30 | x | 3 m | 200 | 300 | 1.5 BAR |
570790 | 20-30 | x | 4 m | 200 | 300 | 1.5 BAR |
570792 | 20-30 | x | 5 m | 200 | 300 | 1.5 BAR |
511780 | 30-40 | x | 1 m | 300 | 400 | 1.5 BAR |
539815 | 30-40 | x | 1.5 m | 300 | 400 | 1.5 BAR |
511781 | 30-40 | x | 2 m | 300 | 400 | 1.5 BAR |
511781 | 30-40 | x | 2.5 m | 300 | 400 | 1.5 BAR |
511782 | 30-40 | x | 3 m | 300 | 400 | 1.5 BAR |
511783 | 30-40 | x | 4 m | 300 | 400 | 1.5 BAR |
511784 | 30-40 | x | 5 m | 300 | 400 | 1.5 BAR |
511785 | 45-60 | x | 1 m | 450 | 600 | 1.2 BAR |
511786 | 45-60 | x | 1.5 m | 450 | 600 | 1.2 BAR |
529382 | 45-60 | x | 2 m | 450 | 600 | 1.2 BAR |
511787 | 45-60 | x | 2.5 m | 450 | 600 | 1.2 BAR |
511788 | 45-60 | x | 3 m | 450 | 600 | 1.2 BAR |
511790 | 60-80 | x | 1.5 m | 600 | 800 | 1 BAR |
511791 | 60-80 | x | 2 m | 600 | 800 | 1 BAR |
511792 | 60-80 | x | 2.5 m | 600 | 800 | 1 BAR |
511793 | 60-80 | x | 3 m | 600 | 800 | 1 BAR |
555993 | 80-100 | x | 1.5 m | 800 | 1000 | 1 BAR |
544734 | 100-120 | x | 2 m | 100 | 1200 | 1 BAR |
Zusätzliche Informationen
Nenngröße | 100 – 150 mm, 1000 – 1200 mm, 150 – 250 mm, 200 – 300 mm, 300 – 400 mm, 450 – 600 mm, 600 – 800 mm, 800 – 1000 mm |
---|---|
Länge | 1 m, 1,5 m, 2 m, 2,5 m, 3 m, 3,5 m, 4 m, 5 m |